lunes, 1 de mayo de 2023

Prehistoric geometric rock art at Gharb Aswan, Upper Egypt | Per Storemyr - Academia.edu

Prehistoric geometric rock art at Gharb Aswan, Upper Egypt | Per Storemyr - Academia.edu

A Prehistoric Geometric Rock Art Landscape by the First Nile Cataract | Per Storemyr - Academia.edu

A Prehistoric Geometric Rock Art Landscape by the First Nile Cataract | Per Storemyr - Academia.edu

Investigating the Predynastic origins of greywacke working in the Wadi Hammamat | Adel Kelany and Elizabeth Bloxam - Academia.edu

Investigating the Predynastic origins of greywacke working in the Wadi Hammamat | Adel Kelany and Elizabeth Bloxam - Academia.edu

The Material Significance of Predynastic and Early Dynastic Palettes | Alice Stevenson - Academia.edu

The Material Significance of Predynastic and Early Dynastic Palettes | Alice Stevenson - Academia.edu

Material Culture of the Predynastic Period | Alice Stevenson - Academia.edu

Material Culture of the Predynastic Period | Alice Stevenson - Academia.edu

domingo, 30 de abril de 2023

NOTICIAS para interesados

El blog "el dispensador" no se actualizará el miércoles 3 de mayo, el jueve 4 de mayo, ni el viernes 5 de mayo... las fuentes de la memoria demandan mi presencia y debo asistirlas apropiadamente, por lo tanto, los resultados se verán al regreso... un abrazo de almas a los seguidores, también a los buscadores, sin perder de vista a los que llegan por casualidad... recuerden que la casualidad, no existe, todo es causalidad...

"Vago, pero emocionante": así nació la World Wide Web hace 30 años | Ciencia y Ecología | DW | 27.04.2023

"Vago, pero emocionante": así nació la World Wide Web hace 30 años | Ciencia y Ecología | DW | 27.04.2023